| life raft | Eurovinil Solas/IMO 6 Persons, GRP container | Is OK. GRP container becomes cracks after many years. Revision all 3 years. |
| life buoy | 2 Plastimo horseshoe buoys with 30 m lifelines, 1 life buoy fixed light , 1 life buoy flashing light | mounted on the aft pulpit |
| life jacket | 2 life jackets automatic inflatable Solas 150 N, 6 normal life jackets Solas 150 N | |
| safety harness | 4 adjustable harnesses | |
| distress signals | 3 hand flares, 3 parachute red rockets, 3 life smoke | |
| fire fighting | 7x1 kg, 2x2 kg ABC powder extinguishers | |
| first aid kit | contains many more parts as at minimum prescribed | |
| bilge pumps | 1 hand double membrane bilge pump, 2 PAR electric bilge pumps, 1 centrifugal automatic bilge pump | |
| radar reflector | Osculati RINA approved | mounted in the right position on the mizzen mast |
| other | log book, code of signals, electro pneumatic horn, external speaker with microphone in the wheel house, emergency plugs etc. etc. |
| compasses | 1 magnetic steering compass Sestrel, 1 magnetic hand bearing compass Sestrel, 1 electronic compass Cetrek, 1 electronic compass for the Cetrek pilot | |
| engine instruments | VDO, rpm, oil pressure, oil and water temperature, hours counter | |
| level indicators | LED bars for the fuel and water tanks | |
| other instruments | Voltmeter, Ampere meter etc. | |
| depth sounder | 1
graphic depth sounder Raymarine
C120 with DSM300 Digital sounder module and a huge! B260 external transducer
1 KW 1700 m with fairing block. |
The Raymarine
depth sounder shows very clearly the bottom at up to 1400 m. The LCD display of the Humminbird depth sounder is difficult to read in sunlight. Practical range 0-200 m. |
| log & wind instruments | B&G Hornet analogue | 25 years old, still perfect. |
| GPS | 1 Furuno GP-30 | Antenna mounted on the roof of the wheel house. |
| Pilot | Cetrek
730/619 mechanical steering actuator over an electric motor from the former Neco pilot |
very precise instrument. NMEA coupled to the GPS and chart plotter |
| Radar | Raymarine C120 with a 4KW 48 nm radome scanner | |
| Chartplotter | Raymarine C120 with Raystar 120 WAAS/EGNOS GPS Antenna | Antenna mounted on the roof of the wheel house. |
| VHF radiotelephone | Simrad Shipmate RS8100 25 W | Combined VHF
+ GSM antenna on the main mast. Spare VHF antenna on the mizzen mast. |
| VHF hand transceiver | Icom IC-M1 Euro V | |
| all band receiver | Sony ICF SW | |
| Navtex | NASA Clipper Navtex | Navtex weather receiver |
| clocks | 3 electronic marine clocks | |
| barometers | 2 classic barometers | |
| navigation charts | many charts for the seas of Corsica, Sardinia, Sicily, Sardinia channel, Sicily strait, Malta, Tunisia, the whole tyrrhenian sea and some charts for Greece and Turkey | |
| navigation instruments | dividers, triangular protractors, parallel rule etc. | |
| flags | national flags, code flags | |
| car tuner | Pioneer
RDS tuner + CD player iPod connection kit |
antenna splitter for the VHF antenna on the mizzen mast |
| TV | Sharp LC-15SH1E 15" LCD TV, Glomex omni directional antenna with amplifier | antenna mounted on the top of the mizzen mast |
| GSM/UMTS/satellite phone | Nokia
6310i with car kit (loud-speaker and microphone) |
The car
kit connects also the mobile phone to the GSM antenna on the top of the
main mast. |
| binocular/night seeing | Svarowsky
Habicht SL 7x10 binocular Bushnell night seeing |
| anchor | original CQR 70 lbs, spare original CQR 45 lbs and Danforth 45 lbs | very seldom anchoring problems with the main 70 lbs CQR |
| chain and rope | 140 m 10 mm chain for the main anchor, 20 m 8 mm chain and 50 m 20 mm polyamide rope for the spare anchors | |
| windlass | ORVEA electric 1000 W with local and remote control switches | |
| bow rollers | on the bow sprit and bow | |
| boat hooks | 2 aluminum, 1 wood | |
| mooring lines | many different mooring lines in different lengths | |
| boat fenders | 4x40x80 cm + 2x30x80 cm with sockets | |
| ladder/gangway | self made carbon fibre epoxy coated combined ladder/gangway | very light! |
| tender | Arimar BT6-FL220 VTR. 220 cm inflatable with GRP bottom | |
| outboard motor | Honda BF2 2 HP Four Stroke | |
| bow thruster | Vetus 80 kgf/24 V | 220 A consuming, but is a very effective device for maneuvering in small harbors |
| masts | main mast 13 m aluminum, mizzen mast 10 m aluminum | |
| reefing systems | Hood roll reefing jib, Hood Stoboom roll reefing boom on the main, traditional reefing system on the mizzen boom | |
| spinnaker boom | aluminum | |
| winches | 2x50" genoa winches and 6 smaller winches on the masts | |
| sails | Hood Bistar Cruiser roll reefing genoa 48.8 m2, Hood Stoboom 27 m2, ElleSails mizzen 13 m2, North Sails triradial blister 92 m2, older Velscaf mizzen staysail and storm jib | |
| halyards and sheets | many different halyards and sheets in polyester, dyneema and different sizes | |
| guardrail | 6 mm 7x19 stainless steel | |
| pulpits | stainless steel fore and aft pulpit | |
| other sailing equipment and hardware | genoa track, genoa cars, fittings, shackles, blocks, cable cutter, splicing kit, cleats, terminals, Bosun's chair, bolts and screws etc. etc. | huge collection of spare parts |
| main engine | IVECO/AIFO 8041 M09 4 cyl atmospheric 95 hp at 3000 rpm on Vetus LMX flexible engine mounts. Engine room fully isolated with Vetus SDP sound deadening plates. | unproblematic but noisy engine |
| gearbox | Technodrive 2.77:1 | |
| cooling system | internal engine water cooling used also for the 45 l Vetus calorifier. External sea water cooling system with seaside filter. | |
| fuel system | 3 tanks stainless steel totaling 1000 l. 2 filters/water separators | |
| exhaust system | water injection in the exhaust gas, waterlock, silencer | |
| shaft system | Vetus Bullflex flexible coupling, Vetus 45mm Remanite shaft, Vetus swimming stuffing box, Vetus propeller | |
| rudder | stainless steel | i substituted the original one because after a few years, rusty water dripped out of the rudder |
| rudder steering system | full mechanical with tube transmission and cardanic elements | never had problems |
| other | many spare parts: gaskets, drive belts, pump impellers, engine oil, fuel filters etc. etc. |
| voltage system | 24V
for all main systems and instruments. 4 Voltage converters 24V/12V totaling
65A for some 12V consumers. All consumers connected to automatic fuse protection over a switch and control panel. 220V system with fuse and FI protection for land or inverter connection |
|
| alternators | 40A/24V Bosch
original alternator on the engine with built in conventional regulator 110A/24V alternator coupled to the engine with 3 Phase regulator |
|
| diode splitters | 2 Vetus Battery watch with remote panel for the 2 alternators and 2 Battery circuits | |
| charger/inverter | Vetus
BCC 2000 charger 50A/24V, inverter 24V/220V/2000W with remote panel |
|
| inverter | small 12V/220V/200W inverter as spare part | |
| batteries | main circuit
for the common consumers: 4x200Ah/12V=400Ah/24V Mastervolt
gel. starter batteries deserving the starter, the windlass and the bow thruster: 2x120Ah/12V=120Ah/24V Mastervolt gel circuit commutator, switches and automatic fuses |
first try of gelled batteries.....looks good |
| solar panels | SunWare 3x2x39Wp = about 6A/24V with regulator | mounted on the roof of the wheel house. Quiet and efficient. |
| wind generator | Western Marine Aero4Gen 24V with regulator for 2 Batteries | produces somewhat current above 4 Beaufort |
| battery monitor | Mastervolt BTM-1 | very useful |
| clear view screen | Speich 24 V | |
| navigation lights | all navigation lights as prescribed | |
| illumination | 2x50 W halogen bulbs under the salings, 3x25 W engine room, 3x15 W wheel house, 3x15 W galley, 2x15 W toilet, 5x15 W saloon, 2x15W fore cabin, 24V + 220V hand lamps, 24Vx50W halogen search light hand lamp | |
| other | many spare parts: 1 alternator, cables, bulbs, fuses, connectors etc. etc. |
| tanks | 1 stainless steel tank 750 l | |
| water system | pressurized hot and cold water system (1.5 to 2.5 bar) with a PAR membrane pump and pulsation tank | |
| watermaker | Schenker Modular 60/24 60 liters/hr 24V | not for drinkable water, but for all other uses a very good investment to be independent |
| calorifier | 45 l Vetus calorifier heated via engine cooling water or 1000W/220V heating element when at dock | |
| sinks and taps | stainless steel, hot and cold water in the galley and in the toilet | |
| shower | hot and cold water in the cockpit. Hot and cold water in the toilet | |
| WC | ORVEA electric with a self made teak cover | |
| waste water system | GRP 230 litres. The WC and all sinks can be switched to the waste water tank | see the pdf file Waste Water System |
| hoses | 2x20m water hoses with many fittings | |
| other | many spare parts: 1 complete water pump, 1 complete bilge pump, hoses, fittings, valves etc. etc. |
| refrigerators | 1x40 l conventional side opening refrigerator, 1x40 l top opening freezing box deserved by a piston compressor driven by a 24V/30A electric motor. External cooling coil as condensator. | |
| galley range | force 10 2 burners + grill/oven gas | |
| gas system | 2x3kg Campinggas bottles in a stainless steel container in the far aft of the cockpit drained to the exterior. Solenoid valve remote controlled. Copper tube without intermediary connections. Check valve in the galley. | |
| barbecue | Magma marine kettle mounted on the aft pulpit | |
| food storage | huge storage capacity in many lockers | |
| accessories | pans and table ware for at least 6 persons | |
| other | many spare parts for the refrigerators, galley range and gas system |
| diving bottles | 1x18 l | |
| regulators | 3 | |
| equivest | 1 | |
| diving suits | 1 | |
| diving computers | 2 | |
| harpoons | 5 | |
| compressor | OLMEVA Aerosub Professional 6000 l/h 300 bar coupled to the main engine through an electromagnetic coupling | |
| other | all the other stuff required for diving including spare parts |
| cabin heater | Webasto AirTop 5000 24V Diesel heating power: 1.5 - 5 kW diesel consumption: 0.17 - 0.66 l/h power consumption: 15 - 90 W |
very powerful and quiet |
| fishing | 2 fishing rods, lines, hooks, lures etc. etc. | |
| boat care | huge collection of abrasives, yacht paints, adhesives, teak plugs, thinner, lubricating sprays, polish etc. etc. etc. | I am almost independent from land for the common needs |
| tools | all tools commonly and seldom needed | I was always in the condition to repair almost everything without land help. Machine tools are at home and used during the winter for the boat maintenance and modifications. |
| upholstery, cushions and bed ware | upholstery in blue Alcantara, 4 complete sets of cushions and bed ware |